Outer Wilds key art

Outer Wilds

PCSwitchPS4Xbox ActionAdventure
Best price now $14.99 All-time low $10.75 96% positive Β· 104,642 reviews Metacritic 85
WAIT

The all-time low on record is $10.75 β€” 39% below today. Patience has paid before. Based on tracked price history, not a prediction.RULE

Nintendo eShop Β· 13 regions

US
cheaper than US US baseline pricier than US deep shade = 30%+ gap Β· hover a country to compare
#RegionLocal priceβ‰ˆ USDvs USSale ends
1 CA 25.19 CAD $17.77 βˆ’11% β€”
2 JP Β₯3150 $19.38 βˆ’3% β€”
3 US $19.99 $19.99 baseline β€”
4 NZ 37.49 NZD $21.39 +7% β€”
5 MX 387.81 MXN $22.06 +10% β€”
6 ZA 380 ZAR $23.16 +16% β€”
7 NO 250 NOK $25.59 +28% β€”
8 AU 36.95 AUD $25.61 +28% β€”
9 DK 170 DKK $25.99 +30% β€”
10 DE €22.99 $26.24 +31% β€”
11 GB Β£20.99 $28.07 +40% β€”
12 PL 105.99 PLN $28.08 +40% β€”
13 CH 25 CHF $30.92 +55% β€”

Steam Β· 18 regions

US
cheaper than US US baseline pricier than US deep shade = 30%+ gap Β· hover a country to compare
#RegionLocal priceβ‰ˆ USDvs USSale ends
1 INβˆ’40% 629 INR $6.58 βˆ’56% β€”
2 UAβˆ’40% 299 UAH $6.72 βˆ’55% β€”
3 PKβˆ’40% $7.19 $7.19 βˆ’52% β€”
4 KZβˆ’40% 3570 KZT $7.61 βˆ’49% β€”
5 TRβˆ’40% $7.79 $7.79 βˆ’48% β€”
6 ARβˆ’40% $7.79 $7.79 βˆ’48% β€”
7 BRβˆ’40% 40.79 BRL $7.91 βˆ’47% β€”
8 GEβˆ’40% $8.09 $8.09 βˆ’46% β€”
9 CNβˆ’40% 57 CNY $8.37 βˆ’44% β€”
10 MXβˆ’40% 161.99 MXN $9.22 βˆ’38% β€”
11 KRβˆ’40% 17700 KRW $11.75 βˆ’22% β€”
12 JPβˆ’40% Β₯1950 $12.00 βˆ’20% β€”
13 CAβˆ’40% 19.79 CAD $13.96 βˆ’7% β€”
14 USβˆ’40% $14.99 $14.99 baseline β€”
15 AUβˆ’40% 22.17 AUD $15.37 +3% β€”
16 DEβˆ’40% €13.79 $15.74 +5% β€”
17 GBβˆ’40% Β£11.99 $16.03 +7% β€”
18 CHβˆ’40% 15 CHF $18.55 +24% β€”
These are store list prices with exchange-rate estimates β€” not checkout totals. Cross-region purchases depend on your account, payment method and platform rules, and may not be possible; taxes and card fees can change the final amount. Anomalously outdated regional prices are filtered out automatically.