Hollow Knight: Silksong key art

Hollow Knight: Silksong

PCSwitchSwitch 2PS5Xbox ActionAdventureIndie
Best price now $14.99 All-time low $14.99 89% positive Β· 413,298 reviews Metacritic 90
BUY

Current price matches the lowest we have tracked ($14.99). Historically this is as good as it gets. Based on tracked price history, not a prediction.RULE

Nintendo eShop Β· 16 regions

US
cheaper than US US baseline pricier than US deep shade = 30%+ gap Β· hover a country to compare
#RegionLocal priceβ‰ˆ USDvs USSale ends
1 ZA 185 ZAR $11.27 βˆ’44% β€”
2 BR 59.99 BRL $11.63 βˆ’42% β€”
3 MX 227.99 MXN $12.97 βˆ’35% β€”
4 JP Β₯2300 $14.15 βˆ’29% β€”
5 CO 47500 COP $14.22 βˆ’29% β€”
6 NZ 28.99 NZD $16.54 βˆ’17% β€”
7 AR 25842 ARS $17.33 βˆ’13% β€”
8 CA 25.99 CAD $18.34 βˆ’8% β€”
9 US $19.99 $19.99 baseline β€”
10 AU 29.50 AUD $20.45 +2% β€”
11 DE €19.50 $22.26 +11% β€”
12 GB Β£16.75 $22.40 +12% β€”
13 NO 220 NOK $22.52 +13% β€”
14 DK 150 DKK $22.93 +15% β€”
15 PL 91.99 PLN $24.37 +22% β€”
16 CH 21.99 CHF $27.20 +36% β€”

Steam Β· 18 regions

US
cheaper than US US baseline pricier than US deep shade = 30%+ gap Β· hover a country to compare
#RegionLocal priceβ‰ˆ USDvs USSale ends
1 ARβˆ’25% $5.24 $5.24 βˆ’65% β€”
2 TRβˆ’25% $5.99 $5.99 βˆ’60% β€”
3 PKβˆ’25% $6.14 $6.14 βˆ’59% β€”
4 INβˆ’25% 660 INR $6.90 βˆ’54% β€”
5 UAβˆ’25% 311 UAH $6.99 βˆ’53% β€”
6 GEβˆ’25% $7.86 $7.86 βˆ’48% β€”
7 KZβˆ’25% 3900 KZT $8.32 βˆ’44% β€”
8 CNβˆ’25% 57 CNY $8.37 βˆ’44% β€”
9 BRβˆ’25% 44.99 BRL $8.73 βˆ’42% β€”
10 MXβˆ’25% 170.99 MXN $9.73 βˆ’35% β€”
11 JPβˆ’25% Β₯1725 $10.61 βˆ’29% β€”
12 KRβˆ’25% 16120 KRW $10.70 βˆ’29% β€”
13 CAβˆ’25% 19.49 CAD $13.75 βˆ’8% β€”
14 USβˆ’25% $14.99 $14.99 baseline β€”
15 AUβˆ’25% 22.12 AUD $15.33 +2% β€”
16 DEβˆ’25% €14.62 $16.69 +11% β€”
17 GBβˆ’25% Β£12.56 $16.80 +12% β€”
18 CHβˆ’25% 16.49 CHF $20.39 +36% β€”
These are store list prices with exchange-rate estimates β€” not checkout totals. Cross-region purchases depend on your account, payment method and platform rules, and may not be possible; taxes and card fees can change the final amount. Anomalously outdated regional prices are filtered out automatically.